-3°C
temperature
2 hours
sun per day
82 mm
rain
10 days
dry
6 days
rain
12 days
snow

What's the weather like Khōḏay-e Bēwah in February?

On average, it is maximum 27° in February in Khōḏay-e Bēwah and at least around 5° degrees. In February there are 6 days of rainfall with a total of 32.3 inches. it will be dry 10 days in this month for Khōḏay-e Bēwah and on average, it snows 12 days in February.

Maximum temperature: -3°C
Minimum temperature: -15°C
Dry days: 10 days
Days with rain: 6 days
Days with snow: 12 days
Total rain: 82 mm
Hours of sunshine: 2 hours
Average wind force: 3 Bft
Average UV index: 1

Average weather per day in February

Weather Max Min Rain Snow Wind
1 february clear-day 6.0°C -3.7°C 0.0 mm 0.0 cm ZZW 3 Bft
2 february clear-day 5.9°C -2.9°C 0.0 mm 0.0 cm ZW 3 Bft
3 february clear-day 5.8°C -2.5°C 0.0 mm 0.0 cm ZZW 3 Bft
4 february clear-day 6.7°C -3.0°C 0.0 mm 0.0 cm ZZW 3 Bft
5 february clear-day 6.0°C -3.7°C 0.0 mm 0.0 cm ZZW 3 Bft
6 february clear-day 6.3°C -4.3°C 0.0 mm 0.0 cm ZZW 3 Bft
7 february clear-day 6.8°C -5.2°C 0.0 mm 0.0 cm ZW 3 Bft
8 february snow-showers-day 6.9°C -5.4°C 0.0 mm 0.3 cm ZW 3 Bft
9 february snow-showers-day 7.0°C -4.7°C 0.0 mm 0.3 cm WZW 3 Bft
10 february clear-day 6.8°C -4.0°C 0.0 mm 0.0 cm ZW 3 Bft
11 february clear-day 6.6°C -3.7°C 0.0 mm 0.0 cm ZW 3 Bft
12 february clear-day 6.2°C -2.8°C 0.0 mm 0.0 cm ZZW 3 Bft
13 february clear-day 7.9°C -2.4°C 0.0 mm 0.0 cm ZW 3 Bft
14 february clear-day 7.6°C -2.4°C 0.0 mm 0.0 cm ZW 3 Bft
15 february clear-day 7.8°C -3.1°C 0.0 mm 0.0 cm WZW 3 Bft
16 february clear-day 7.3°C -4.0°C 0.0 mm 0.0 cm ZW 3 Bft
17 february snow-showers-day 8.3°C -3.3°C 0.0 mm 0.2 cm ZW 3 Bft
18 february snow-showers-day 9.0°C -1.9°C 0.0 mm 0.2 cm ZZW 3 Bft
19 february snow-showers-day 8.3°C -0.9°C 0.0 mm 0.1 cm ZW 3 Bft
20 february clear-day 9.2°C -1.0°C 0.0 mm 0.0 cm ZZW 3 Bft
21 february clear-day 9.5°C -1.0°C 0.0 mm 0.0 cm ZZW 3 Bft
22 february clear-day 9.5°C -0.8°C 0.0 mm 0.0 cm ZW 3 Bft
23 february clear-day 9.9°C -1.0°C 0.0 mm 0.0 cm ZZW 3 Bft
24 february clear-day 10.0°C -1.1°C 0.0 mm 0.0 cm ZW 3 Bft
25 february clear-day 10.1°C -1.0°C 0.0 mm 0.0 cm ZW 3 Bft
26 february clear-day 9.4°C -0.5°C 0.0 mm 0.0 cm ZW 3 Bft
27 february clear-day 10.9°C -0.4°C 0.0 mm 0.0 cm ZZW 3 Bft
28 february clear-day 10.8°C -0.4°C 0.0 mm 0.0 cm ZW 3 Bft
29 february clear-day 10.8°C -0.4°C 0.0 mm 0.0 cm ZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.