29°C
temperature
8 hours
sun per day
1 mm
rain
30 days
dry
1 day
rain
0 days
snow

What's the weather like Nangābād in October?

On average, it is maximum 83° in October in Nangābād and at least around 64° degrees. In October there are 1 day of rainfall with a total of 0.4 inches and it will be dry 30 days in this month for Nangābād.

Maximum temperature: 29°C
Minimum temperature: 18°C
Dry days: 30 days
Days with rain: 1 day
Days with snow: 0 days
Total rain: 1 mm
Hours of sunshine: 8 hours
Average wind force: 2 Bft
Average UV index: 6

Average weather per day in October

Weather Max Min Rain Wind
1 october clear-day 35.9°C 19.7°C 0.0 mm ZW 3 Bft
2 october clear-day 36.4°C 19.4°C 0.0 mm WZW 3 Bft
3 october clear-day 35.8°C 20.8°C 0.0 mm WZW 3 Bft
4 october clear-day 34.7°C 19.9°C 0.0 mm ZW 3 Bft
5 october clear-day 32.1°C 19.7°C 0.0 mm ZZW 3 Bft
6 october clear-day 32.4°C 17.9°C 0.0 mm ZW 3 Bft
7 october clear-day 32.9°C 18.3°C 0.0 mm WZW 3 Bft
8 october clear-day 33.3°C 19.1°C 0.0 mm ZW 3 Bft
9 october clear-day 32.4°C 18.7°C 0.0 mm Z 4 Bft
10 october clear-day 32.4°C 18.1°C 0.0 mm Z 3 Bft
11 october clear-day 32.1°C 17.1°C 0.0 mm ZZO 3 Bft
12 october clear-day 30.6°C 17.2°C 0.0 mm ZW 3 Bft
13 october clear-day 31.6°C 16.9°C 0.0 mm WZW 3 Bft
14 october clear-day 31.4°C 18.4°C 0.0 mm WZW 3 Bft
15 october clear-day 30.9°C 18.2°C 0.0 mm WZW 3 Bft
16 october clear-day 30.1°C 16.1°C 0.0 mm WZW 3 Bft
17 october clear-day 30.9°C 17.5°C 0.0 mm Z 3 Bft
18 october clear-day 29.7°C 16.5°C 0.0 mm WZW 3 Bft
19 october clear-day 29.3°C 14.1°C 0.0 mm ZW 3 Bft
20 october clear-day 28.5°C 14.7°C 0.0 mm ZZW 3 Bft
21 october clear-day 28.1°C 15.3°C 0.0 mm ZW 3 Bft
22 october clear-day 26.3°C 13.3°C 0.0 mm WZW 3 Bft
23 october clear-day 26.7°C 12.7°C 0.0 mm WZW 3 Bft
24 october clear-day 25.3°C 12.7°C 0.0 mm ZW 3 Bft
25 october clear-day 27.1°C 13.1°C 0.0 mm ZW 3 Bft
26 october clear-day 28.5°C 12.7°C 0.0 mm ZZO 2 Bft
27 october clear-day 28.5°C 12.9°C 0.0 mm Z 2 Bft
28 october clear-day 28.5°C 14.5°C 0.0 mm Z 3 Bft
29 october clear-day 27.9°C 15.3°C 0.0 mm Z 3 Bft
30 october clear-day 27.3°C 15.7°C 0.0 mm ZZO 3 Bft
31 october clear-day 26.7°C 13.3°C 0.0 mm WZW 2 Bft
Seen a mistake?

Email us, we are grateful to you.