40°C
temperature
12 hours
sun per day
122 mm
rain
18 days
dry
12 days
rain
0 days
snow

What's the weather like Kachuā in April?

On average, it is maximum 104° in April in Kachuā and at least around 81° degrees. In April there are 12 days of rainfall with a total of 48.0 inches and it will be dry 18 days in this month for Kachuā.

Maximum temperature: 40°C
Minimum temperature: 27°C
Dry days: 18 days
Days with rain: 12 days
Days with snow: 0 days
Total rain: 122 mm
Hours of sunshine: 12 hours
Average wind force: 4 Bft
Average UV index: 8

Average weather per day in April

Weather Max Min Rain Wind
1 april clear-day 33.8°C 22.9°C 0.0 mm ZZW 1 Bft
2 april clear-day 34.2°C 23.9°C 0.0 mm ZZW 1 Bft
3 april clear-day 35.3°C 25.8°C 0.0 mm ZZW 1 Bft
4 april clear-day 34.3°C 25.3°C 0.0 mm ZZW 2 Bft
5 april clear-day 33.3°C 24.1°C 0.0 mm ZZW 2 Bft
6 april clear-day 33.5°C 24.3°C 0.0 mm ZZW 1 Bft
7 april clear-day 34.5°C 24.3°C 0.0 mm Z 1 Bft
8 april clear-day 34.2°C 25.1°C 0.0 mm ZZW 1 Bft
9 april clear-day 34.4°C 25.4°C 0.0 mm Z 1 Bft
10 april clear-day 34.4°C 25.4°C 0.0 mm ZZW 1 Bft
11 april clear-day 35.2°C 25.1°C 0.0 mm ZZW 1 Bft
12 april clear-day 33.8°C 25.1°C 0.0 mm Z 2 Bft
13 april clear-day 35.1°C 25.8°C 0.0 mm ZZW 1 Bft
14 april clear-day 35.5°C 25.8°C 0.0 mm Z 1 Bft
15 april clear-day 35.0°C 27.2°C 0.0 mm ZZW 1 Bft
16 april clear-day 35.2°C 26.3°C 0.0 mm ZZW 1 Bft
17 april clear-day 34.9°C 25.9°C 0.0 mm ZZW 1 Bft
18 april clear-day 34.7°C 24.6°C 0.0 mm Z 2 Bft
19 april clear-day 35.1°C 25.4°C 0.0 mm ZZW 2 Bft
20 april clear-day 34.6°C 24.7°C 0.0 mm Z 2 Bft
21 april clear-day 34.3°C 26.9°C 0.0 mm ZZW 2 Bft
22 april clear-day 33.6°C 25.9°C 0.0 mm Z 1 Bft
23 april clear-day 34.2°C 25.4°C 0.0 mm ZZW 2 Bft
24 april clear-day 35.4°C 25.6°C 0.0 mm ZZW 1 Bft
25 april clear-day 35.0°C 25.0°C 0.0 mm Z 2 Bft
26 april clear-day 34.5°C 26.7°C 0.0 mm Z 2 Bft
27 april clear-day 35.2°C 25.7°C 0.0 mm Z 1 Bft
28 april clear-day 34.5°C 26.1°C 0.0 mm Z 2 Bft
29 april clear-day 34.6°C 26.7°C 0.0 mm Z 2 Bft
30 april clear-day 34.5°C 26.4°C 0.0 mm Z 2 Bft
Seen a mistake?

Email us, we are grateful to you.