29°C
temperature
8 hours
sun per day
11 mm
rain
26 days
dry
2 days
rain
0 days
snow

What's the weather like Pāikpāra in February?

On average, it is maximum 84° in February in Pāikpāra and at least around 61° degrees. In February there are 2 days of rainfall with a total of 4.3 inches and it will be dry 26 days in this month for Pāikpāra.

Maximum temperature: 29°C
Minimum temperature: 16°C
Dry days: 26 days
Days with rain: 2 days
Days with snow: 0 days
Total rain: 11 mm
Hours of sunshine: 8 hours
Average wind force: 2 Bft
Average UV index: 6

Average weather per day in February

Weather Max Min Rain Wind
1 february clear-day 21.8°C 13.2°C 0.0 mm ZW 1 Bft
2 february clear-day 22.8°C 12.5°C 0.0 mm ZZW 1 Bft
3 february clear-day 23.8°C 11.7°C 0.0 mm ZZW 1 Bft
4 february clear-day 23.1°C 11.9°C 0.0 mm ZW 1 Bft
5 february clear-day 25.0°C 12.1°C 0.0 mm Z 1 Bft
6 february clear-day 24.7°C 12.8°C 0.0 mm WZW 1 Bft
7 february clear-day 24.7°C 15.3°C 0.0 mm WZW 1 Bft
8 february clear-day 25.5°C 14.4°C 0.0 mm ZW 1 Bft
9 february clear-day 24.5°C 14.3°C 0.0 mm WZW 1 Bft
10 february clear-day 24.7°C 12.9°C 0.0 mm W 1 Bft
11 february clear-day 25.0°C 12.2°C 0.0 mm ZW 2 Bft
12 february clear-day 25.3°C 13.3°C 0.0 mm WZW 1 Bft
13 february clear-day 25.3°C 11.9°C 0.0 mm ZZW 1 Bft
14 february clear-day 25.6°C 13.6°C 0.0 mm ZZW 1 Bft
15 february clear-day 25.1°C 14.3°C 0.0 mm ZZO 1 Bft
16 february clear-day 25.2°C 15.2°C 0.0 mm Z 1 Bft
17 february clear-day 24.8°C 15.3°C 0.0 mm Z 1 Bft
18 february clear-day 26.3°C 15.8°C 0.0 mm WZW 1 Bft
19 february clear-day 26.8°C 14.9°C 0.0 mm ZZW 1 Bft
20 february clear-day 25.8°C 15.0°C 0.0 mm ZZW 1 Bft
21 february clear-day 26.1°C 15.3°C 0.0 mm ZZW 1 Bft
22 february clear-day 27.5°C 16.3°C 0.0 mm ZW 1 Bft
23 february clear-day 27.1°C 15.9°C 0.0 mm ZZW 1 Bft
24 february clear-day 27.8°C 16.3°C 0.0 mm ZZW 1 Bft
25 february clear-day 27.7°C 16.2°C 0.0 mm ZZW 1 Bft
26 february clear-day 25.5°C 16.8°C 0.0 mm ZZW 1 Bft
27 february clear-day 25.7°C 17.3°C 0.0 mm Z 1 Bft
28 february clear-day 28.3°C 16.8°C 0.0 mm ZZW 1 Bft
29 february clear-day 28.3°C 16.8°C 0.0 mm ZZW 1 Bft
Seen a mistake?

Email us, we are grateful to you.