23°C
temperature
9 hours
sun per day
15 mm
rain
18 days
dry
10 days
rain
0 days
snow

What's the weather like Totonicapán in February?

On average, it is maximum 74° in February in Totonicapán and at least around 51° degrees. In February there are 10 days of rainfall with a total of 5.9 inches and it will be dry 18 days in this month for Totonicapán.

Maximum temperature: 23°C
Minimum temperature: 11°C
Dry days: 18 days
Days with rain: 10 days
Days with snow: 0 days
Total rain: 15 mm
Hours of sunshine: 9 hours
Average wind force: 2 Bft
Average UV index: 5

Do you want to go to Totonicapán?

These are the travel companies where you can book a trip to Totonicapán:

Average weather per day in February

Weather Max Min Rain Wind
1 february clear-day 24.1°C 9.3°C 0.0 mm ZO 4 Bft
2 february clear-day 23.5°C 9.8°C 0.0 mm OZO 4 Bft
3 february clear-day 23.7°C 9.7°C 0.0 mm OZO 4 Bft
4 february clear-day 23.7°C 9.0°C 0.0 mm ZZO 4 Bft
5 february clear-day 21.7°C 9.4°C 0.0 mm ZZO 4 Bft
6 february clear-day 22.9°C 10.1°C 0.0 mm ZZO 4 Bft
7 february clear-day 24.8°C 9.0°C 0.0 mm ZZO 4 Bft
8 february clear-day 22.8°C 8.7°C 0.0 mm ZO 4 Bft
9 february clear-day 21.6°C 6.8°C 0.0 mm Z 4 Bft
10 february clear-day 22.6°C 8.3°C 0.0 mm ZZO 4 Bft
11 february clear-day 23.4°C 8.5°C 0.0 mm ZZO 4 Bft
12 february clear-day 23.7°C 9.0°C 0.0 mm Z 5 Bft
13 february clear-day 22.5°C 8.3°C 0.0 mm Z 5 Bft
14 february clear-day 23.4°C 8.9°C 0.0 mm ZZW 5 Bft
15 february clear-day 23.5°C 8.2°C 0.0 mm ZZO 4 Bft
16 february clear-day 24.1°C 7.4°C 0.0 mm ZZO 4 Bft
17 february clear-day 23.5°C 9.0°C 0.0 mm ZZO 4 Bft
18 february clear-day 22.3°C 8.2°C 0.0 mm Z 4 Bft
19 february clear-day 24.2°C 8.0°C 0.0 mm ZZO 4 Bft
20 february clear-day 24.2°C 9.7°C 0.0 mm ZZO 4 Bft
21 february clear-day 22.2°C 8.6°C 0.0 mm ZO 4 Bft
22 february clear-day 23.7°C 6.1°C 0.0 mm ZZO 4 Bft
23 february clear-day 24.2°C 8.2°C 0.0 mm ZZO 4 Bft
24 february clear-day 22.9°C 7.5°C 0.0 mm Z 4 Bft
25 february clear-day 22.4°C 7.4°C 0.0 mm ZZO 4 Bft
26 february clear-day 24.6°C 9.1°C 0.0 mm Z 4 Bft
27 february clear-day 23.6°C 8.3°C 0.0 mm Z 5 Bft
28 february clear-day 24.4°C 9.1°C 0.0 mm ZZO 4 Bft
29 february clear-day 24.4°C 9.1°C 0.0 mm ZZO 4 Bft
Seen a mistake?

Email us, we are grateful to you.