6°C
temperature
9 hours
sun per day
15 mm
rain
21 days
dry
6 days
rain
4 days
snow

What's the weather like Pohyŏn-dong in March?

On average, it is maximum 44° in March in Pohyŏn-dong and at least around 27° degrees. In March there are 6 days of rainfall with a total of 5.9 inches. it will be dry 21 days in this month for Pohyŏn-dong and on average, it snows 4 days in March.

Maximum temperature: 6°C
Minimum temperature: -3°C
Dry days: 21 days
Days with rain: 6 days
Days with snow: 4 days
Total rain: 15 mm
Hours of sunshine: 9 hours
Average wind force: 2 Bft
Average UV index: 2

Average weather per day in March

Weather Max Min Rain Snow Wind
1 march snow 5.3°C -3.1°C 0.7 mm 3.3 cm WNW 3 Bft
2 march snow-showers-day 4.3°C -4.1°C 0.3 mm 2.0 cm WNW 3 Bft
3 march snow-showers-day 4.9°C -4.3°C 0.1 mm 1.5 cm WZW 3 Bft
4 march showers-day 5.7°C -3.0°C 0.3 mm 0.0 cm WZW 2 Bft
5 march showers-day 5.1°C -2.7°C 2.1 mm 0.0 cm W 2 Bft
6 march rain 4.6°C -3.1°C 2.9 mm 0.0 cm W 3 Bft
7 march showers-day 6.2°C -3.9°C 0.3 mm 0.0 cm WZW 2 Bft
8 march snow-showers-day 6.9°C -3.8°C 0.2 mm 2.0 cm WZW 2 Bft
9 march clear-day 7.0°C -2.6°C 0.0 mm 0.0 cm WZW 2 Bft
10 march showers-day 7.0°C -2.7°C 0.4 mm 0.0 cm WZW 3 Bft
11 march clear-day 7.2°C -2.9°C 0.0 mm 0.0 cm WZW 3 Bft
12 march showers-day 6.9°C -1.7°C 1.1 mm 0.0 cm WZW 2 Bft
13 march showers-day 7.4°C -1.6°C 1.5 mm 0.0 cm WNW 2 Bft
14 march showers-day 8.6°C -1.8°C 0.8 mm 0.0 cm WZW 2 Bft
15 march rain 7.3°C -1.5°C 3.4 mm 0.0 cm ZW 2 Bft
16 march showers-day 8.1°C -1.1°C 0.6 mm 0.0 cm ZW 2 Bft
17 march clear-day 10.0°C -1.0°C 0.2 mm 0.0 cm WZW 2 Bft
18 march showers-day 10.3°C 0.5°C 0.6 mm 0.0 cm W 3 Bft
19 march clear-day 11.2°C 0.1°C 0.2 mm 0.0 cm W 3 Bft
20 march showers-day 10.9°C -0.3°C 1.4 mm 0.0 cm WZW 3 Bft
21 march showers-day 10.1°C -0.1°C 0.7 mm 0.0 cm WZW 2 Bft
22 march showers-day 10.5°C -0.1°C 0.4 mm 0.0 cm W 3 Bft
23 march snow-showers-day 9.4°C -0.2°C 0.3 mm 1.0 cm WZW 3 Bft
24 march showers-day 9.7°C 0.00°C 0.5 mm 0.0 cm WZW 3 Bft
25 march showers-day 10.2°C 0.2°C 1.0 mm 0.0 cm ZW 2 Bft
26 march showers-day 11.5°C 0.1°C 2.0 mm 0.0 cm WZW 3 Bft
27 march clear-day 10.9°C 0.5°C 0.2 mm 0.0 cm WZW 3 Bft
28 march showers-day 11.0°C 0.9°C 0.6 mm 0.0 cm WZW 3 Bft
29 march showers-day 11.8°C 0.8°C 1.5 mm 0.0 cm ZW 3 Bft
30 march showers-day 12.6°C 1.8°C 0.3 mm 0.0 cm ZW 3 Bft
31 march showers-day 12.9°C 2.0°C 0.7 mm 0.0 cm WZW 2 Bft
Seen a mistake?

Email us, we are grateful to you.