42°C
temperature
12 hours
sun per day
0 mm
rain
29 days
dry
1 day
rain
0 days
snow

What's the weather like Shalīm in June?

On average, it is maximum 107° in June in Shalīm and at least around 85° degrees. In June there are 1 day of rainfall with a total of 0.0 inches and it will be dry 29 days in this month for Shalīm.

Maximum temperature: 42°C
Minimum temperature: 30°C
Dry days: 29 days
Days with rain: 1 day
Days with snow: 0 days
Total rain: 0 mm
Hours of sunshine: 12 hours
Average wind force: 3 Bft
Average UV index: 9

Average weather per day in June

Weather Max Min Rain Wind
1 june clear-day 40.4°C 25.9°C 0.0 mm ZZO 4 Bft
2 june clear-day 39.3°C 26.7°C 0.0 mm ZZO 4 Bft
3 june clear-day 39.6°C 26.5°C 0.0 mm Z 4 Bft
4 june clear-day 39.5°C 27.4°C 0.0 mm ZZO 4 Bft
5 june clear-day 39.2°C 26.7°C 0.0 mm Z 5 Bft
6 june clear-day 39.3°C 26.7°C 0.0 mm Z 4 Bft
7 june clear-day 40.5°C 26.8°C 0.0 mm Z 4 Bft
8 june clear-day 40.3°C 27.5°C 0.0 mm Z 4 Bft
9 june clear-day 40.8°C 27.6°C 0.0 mm Z 4 Bft
10 june clear-day 39.7°C 27.6°C 0.0 mm Z 4 Bft
11 june clear-day 41.5°C 27.3°C 0.0 mm ZZO 4 Bft
12 june clear-day 39.9°C 26.9°C 0.0 mm ZZO 4 Bft
13 june clear-day 41.0°C 27.1°C 0.0 mm ZZO 4 Bft
14 june clear-day 39.9°C 28.2°C 0.0 mm Z 4 Bft
15 june clear-day 41.2°C 27.5°C 0.0 mm Z 4 Bft
16 june clear-day 41.5°C 28.4°C 0.0 mm Z 4 Bft
17 june clear-day 42.2°C 28.2°C 0.0 mm Z 4 Bft
18 june clear-day 42.2°C 27.7°C 0.0 mm Z 4 Bft
19 june clear-day 42.1°C 28.9°C 0.0 mm Z 4 Bft
20 june clear-day 41.9°C 28.1°C 0.0 mm Z 4 Bft
21 june clear-day 40.8°C 27.5°C 0.0 mm Z 4 Bft
22 june clear-day 41.0°C 28.2°C 0.0 mm Z 4 Bft
23 june clear-day 40.9°C 27.8°C 0.0 mm ZZW 4 Bft
24 june clear-day 40.3°C 28.1°C 0.0 mm ZZW 4 Bft
25 june clear-day 40.7°C 28.1°C 0.0 mm ZZW 4 Bft
26 june clear-day 42.7°C 28.7°C 0.0 mm ZW 4 Bft
27 june clear-day 43.1°C 29.1°C 0.0 mm ZW 4 Bft
28 june clear-day 43.1°C 29.3°C 0.0 mm ZZW 4 Bft
29 june clear-day 42.8°C 29.6°C 0.0 mm ZZW 4 Bft
30 june clear-day 42.4°C 29.3°C 0.0 mm ZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.